Most Recent Robinson Homes For Sale
| View All Robinson Homes For Sale | ||
|
709 N Old Robinson Rd, Robinson, TX 76706 | $114,900 3 beds 2 baths |
|
113 Meadowbrook St, Robinson, TX 76706 | $79,900 2 beds 1 bath |
|
3037 Andalusian Ln, Robinson, TX 76706 | $149,900 3 beds 2 baths |
Real Estate Resources |
Robinson Apartments
There are 32 apartments found in and near the Robinson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings